DIGI-MY DiGi Telecommunications Sdn Bhd |
|
|---|---|
| ASN | 10081 |
| Country code | MY |
| Total number of IPv4 | 40960 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 40960 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
DIGI-MY DiGi Telecommunications Sdn Bhd |
|
|---|---|
| ASN | 10081 |
| Country code | MY |
| Total number of IPv4 | 40960 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 40960 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|