IDNIC-BUMN-AS-ID Kementerian Badan Usaha Milik Negara |
|
|---|---|
| ASN | 131782 |
| Country code | ID |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IDNIC-BUMN-AS-ID Kementerian Badan Usaha Milik Negara |
|
|---|---|
| ASN | 131782 |
| Country code | ID |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|