KEPSEL21-AS-KR KAKAO Enterprise |
|
|---|---|
| ASN | 131828 |
| Country code | KR |
| Total number of IPv4 | 1024 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1024 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
KEPSEL21-AS-KR KAKAO Enterprise |
|
|---|---|
| ASN | 131828 |
| Country code | KR |
| Total number of IPv4 | 1024 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1024 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|