NICTDA-AS-AP Ministry of Posts and Telecommunication |
|
|---|---|
| ASN | 132599 |
| Country code | KH |
| Total number of IPv4 | 2048 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 2048 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
NICTDA-AS-AP Ministry of Posts and Telecommunication |
|
|---|---|
| ASN | 132599 |
| Country code | KH |
| Total number of IPv4 | 2048 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 2048 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|