SINGTEL-AS-SCSGKC23 Singapore Telecommunications Limited |
|
|---|---|
| ASN | 132805 |
| Country code | SG |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
SINGTEL-AS-SCSGKC23 Singapore Telecommunications Limited |
|
|---|---|
| ASN | 132805 |
| Country code | SG |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|