IDNIC-UNIKOMBANDUNG-AS-ID Universitas Komputer Indonesia |
|
|---|---|
| ASN | 137332 |
| Country code | ID |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IDNIC-UNIKOMBANDUNG-AS-ID Universitas Komputer Indonesia |
|
|---|---|
| ASN | 137332 |
| Country code | ID |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|