INEXTBROADBAND-AS-AP INEXT Broadband Co., Ltd |
|
|---|---|
| ASN | 138434 |
| Country code | TH |
| Total number of IPv4 | 1024 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1024 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
INEXTBROADBAND-AS-AP INEXT Broadband Co., Ltd |
|
|---|---|
| ASN | 138434 |
| Country code | TH |
| Total number of IPv4 | 1024 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1024 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|