IDNIC-IU-DEXA-AS-ID PT Inertia Utama |
|
|---|---|
| ASN | 150219 |
| Country code | ID |
| Total number of IPv4 | 512 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 512 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IDNIC-IU-DEXA-AS-ID PT Inertia Utama |
|
|---|---|
| ASN | 150219 |
| Country code | ID |
| Total number of IPv4 | 512 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 512 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|