IDNIC-LDATA-AS-ID PT Lintas Data Kita |
|
|---|---|
| ASN | 152815 |
| Country code | ID |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IDNIC-LDATA-AS-ID PT Lintas Data Kita |
|
|---|---|
| ASN | 152815 |
| Country code | ID |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|