IDNIC-GLOBALAKSES-AS-ID PT Global Akses Internusa |
|
|---|---|
| ASN | 152828 |
| Country code | ID |
| Total number of IPv4 | 768 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 768 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IDNIC-GLOBALAKSES-AS-ID PT Global Akses Internusa |
|
|---|---|
| ASN | 152828 |
| Country code | ID |
| Total number of IPv4 | 768 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 768 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|