INDOSAT-INP INDOSAT Internet Network Provider |
|
|---|---|
| ASN | 17922 |
| Country code | ID |
| Total number of IPv4 | 512 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 512 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
INDOSAT-INP INDOSAT Internet Network Provider |
|
|---|---|
| ASN | 17922 |
| Country code | ID |
| Total number of IPv4 | 512 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 512 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|