GSNU-AS-KR GyeongSang National University |
|
|---|---|
| ASN | 18028 |
| Country code | KR |
| Total number of IPv4 | 30464 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 30464 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
GSNU-AS-KR GyeongSang National University |
|
|---|---|
| ASN | 18028 |
| Country code | KR |
| Total number of IPv4 | 30464 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 30464 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|