DATACENTA-AS |
|
|---|---|
| ASN | 196745 |
| Country code | GB |
| Total number of IPv4 | 1536 |
| Total number of IPv6 | 12089258196146291747061760 |
| Total number of IPs (combined) | 12089258196146291747063296 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
DATACENTA-AS |
|
|---|---|
| ASN | 196745 |
| Country code | GB |
| Total number of IPv4 | 1536 |
| Total number of IPv6 | 12089258196146291747061760 |
| Total number of IPs (combined) | 12089258196146291747063296 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|