WIPRO-TECH-AS-AP Wipro Technologies |
|
|---|---|
| ASN | 23664 |
| Country code | IN |
| Total number of IPv4 | 6144 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 6144 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
WIPRO-TECH-AS-AP Wipro Technologies |
|
|---|---|
| ASN | 23664 |
| Country code | IN |
| Total number of IPv4 | 6144 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 6144 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|