VODACOM- |
|
|---|---|
| ASN | 37223 |
| Country code | MZ |
| Total number of IPv4 | 67584 |
| Total number of IPv6 | 79228162514264337593543950336 |
| Total number of IPs (combined) | 79228162514264337593544017920 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
VODACOM- |
|
|---|---|
| ASN | 37223 |
| Country code | MZ |
| Total number of IPv4 | 67584 |
| Total number of IPv6 | 79228162514264337593543950336 |
| Total number of IPs (combined) | 79228162514264337593544017920 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|