WIPRO-TRANSIT-AS-AP WiPro BPO Philippines LTD Inc. |
|
---|---|
ASN | 38445 |
Country code | PH |
Total number of IPv4 | 512 |
Total number of IPv6 | 0 |
Total number of IPs (combined) | 512 |
IPv4 Ranges |
|
IPv6 Ranges |
|
WIPRO-TRANSIT-AS-AP WiPro BPO Philippines LTD Inc. |
|
---|---|
ASN | 38445 |
Country code | PH |
Total number of IPv4 | 512 |
Total number of IPv6 | 0 |
Total number of IPs (combined) | 512 |
IPv4 Ranges |
|
IPv6 Ranges |
|