ASN-UPPSALA |
|
|---|---|
| ASN | 38956 |
| Country code | SE |
| Total number of IPv4 | 66048 |
| Total number of IPv6 | 1208925819614629174706176 |
| Total number of IPs (combined) | 1208925819614629174772224 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
ASN-UPPSALA |
|
|---|---|
| ASN | 38956 |
| Country code | SE |
| Total number of IPv4 | 66048 |
| Total number of IPv6 | 1208925819614629174706176 |
| Total number of IPs (combined) | 1208925819614629174772224 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|