AURA-AS |
|
|---|---|
| ASN | 401416 |
| Country code | US |
| Total number of IPv4 | 512 |
| Total number of IPv6 | 618970019642690137449562112 |
| Total number of IPs (combined) | 618970019642690137449562624 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
AURA-AS |
|
|---|---|
| ASN | 401416 |
| Country code | US |
| Total number of IPv4 | 512 |
| Total number of IPv6 | 618970019642690137449562112 |
| Total number of IPs (combined) | 618970019642690137449562624 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|