IDNIC-STARLINK-AS-ID PT Starlink Services Indonesia |
|
|---|---|
| ASN | 45700 |
| Country code | ID |
| Total number of IPv4 | 8448 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 8448 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IDNIC-STARLINK-AS-ID PT Starlink Services Indonesia |
|
|---|---|
| ASN | 45700 |
| Country code | ID |
| Total number of IPv4 | 8448 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 8448 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|