NTT-SG-AP-RFC2270 NTT Singapore - IP Network RFC 2270 |
|
|---|---|
| ASN | 45794 |
| Country code | SG |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
NTT-SG-AP-RFC2270 NTT Singapore - IP Network RFC 2270 |
|
|---|---|
| ASN | 45794 |
| Country code | SG |
| Total number of IPv4 | 256 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 256 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|