SINFORM |
|
|---|---|
| ASN | 58002 |
| Country code | RU |
| Total number of IPv4 | 9984 |
| Total number of IPv6 | 79228162514264337593543950336 |
| Total number of IPs (combined) | 79228162514264337593543960320 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
SINFORM |
|
|---|---|
| ASN | 58002 |
| Country code | RU |
| Total number of IPv4 | 9984 |
| Total number of IPv6 | 79228162514264337593543950336 |
| Total number of IPs (combined) | 79228162514264337593543960320 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|