MYNET-AS-ID PT Inovasi Tjaraka Buana |
|
|---|---|
| ASN | 63885 |
| Country code | ID |
| Total number of IPv4 | 1024 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1024 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
MYNET-AS-ID PT Inovasi Tjaraka Buana |
|
|---|---|
| ASN | 63885 |
| Country code | ID |
| Total number of IPv4 | 1024 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1024 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|