IIRUC-DIGICOM-SA Satellite Communications Operator |
|
|---|---|
| ASN | 9064 |
| Country code | RO |
| Total number of IPv4 | 1280 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1280 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|
IIRUC-DIGICOM-SA Satellite Communications Operator |
|
|---|---|
| ASN | 9064 |
| Country code | RO |
| Total number of IPv4 | 1280 |
| Total number of IPv6 | 0 |
| Total number of IPs (combined) | 1280 |
| IPv4 Ranges |
|
| IPv6 Ranges |
|